Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: CBB2C: Eevee () 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Eevee (Stamped) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Eevee (Star Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Espeon (Prismatic Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Espeon (Prismatic Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Espeon (Star Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Flareon (Masterball) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Flareon (Prismatic Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Flareon (Stamped) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Flareon (Star Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Flareon V () 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Flareon VMAX () 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Glaceon (Masterball) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Glaceon (Prismatic Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Glaceon (Star Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Glaceon VMAX () 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Jolteon (Masterball) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Jolteon (Prismatic Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Jolteon (Stamped) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Leafeon () 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Leafeon (Masterball) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Leafeon (Prismatic Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Leafeon (Star Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Leafeon V () 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Leafeon VMAX () 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Sylveon () 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Sylveon (Prismatic Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Sylveon (Star Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Sylveon VMAX () 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Umbreon () 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Umbreon (Masterball) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Umbreon (Pokeball) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Umbreon (Reverse Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Umbreon (Reverse Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Umbreon V () 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Umbreon VMAX () 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Vaporeon (Masterball) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Vaporeon (Prismatic Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Vaporeon (Star Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: CBB2C: Vaporeon VMAX () 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2026. All Rights Reserved