Population Report

Set 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
10th Movie Comm. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
151 97 232 79 22 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
20th Anniversary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20th Anniversary 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20th Anniversary Collection 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25th Anniversary 18 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alter Genesis 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amazing Volt Tackle 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ancient Origins 0 1 4 4 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Ancient Roar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquapolis 0 3 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Arceus 0 2 5 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Arceus Movie 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Astral Radiance 22 47 23 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Astral Radiance Trainer Gallery 22 32 11 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BREAKpoint 0 0 7 4 3 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0
BREAKthrough 0 0 8 6 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0
BS Promo 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BW Black Star Promos 0 1 5 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
BW Promo JPN 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bandai Cardass Zukan 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Base JPN 0 4 4 3 1 1 3 3 1 2 0 0 0 0 0 0 0 0 0 0
Base Set 0 0 0 1 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0
Base Set 0 1 3 4 7 11 8 8 9 3 5 1 3 0 3 0 0 0 4 0
Base Set 1st Ed 0 4 1 5 6 12 11 22 13 8 6 2 3 2 2 1 0 0 3 0
Base Set 2 3 7 4 8 3 3 7 2 1 1 3 0 0 2 1 0 0 0 0 0
Base Set Unlimited 4 20 19 30 19 21 17 11 13 12 6 6 2 2 6 0 2 0 6 0
Battle Partners 23 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Battle Region 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Battle Styles 15 27 5 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Black & White 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Bolt 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blastoise Starter Deck 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Blue Sky Stream 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boundaries Crossed 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brilliant Stars 49 85 47 8 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0
Brilliant Stars TG 38 68 22 10 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulbasaur Deck 1 3 7 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Burning Shadows 1 4 5 4 1 1 1 3 2 0 0 0 0 0 0 0 0 0 0 0
CBB1C 11 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CD Promo 0 1 1 0 1 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0
CSM2.5 CS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CSMYC 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Call of Legends 0 0 3 1 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0
Celebrations 116 165 54 10 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Celestial Storm 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champion's Path 5 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charizard Starter Deck 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chilling Reign 43 50 18 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clash . . Summit 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clash of the Blue Sky 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Classic Collection CLF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clay Burst 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll. Pack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collection Moon 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CoroCoro Comic 0 0 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Cosmic Eclipse 10 27 15 4 1 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0
Crimson Haze 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crimson Invasion 4 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Crown Zenith 189 295 89 20 3 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0
Crystal Guardians 0 0 9 3 2 1 2 1 0 1 1 1 1 0 0 0 0 0 0 0
Custom Card 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cyber Judge 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DP Black Star Promos 0 0 1 2 2 4 3 1 0 0 0 0 1 0 0 0 0 1 1 0
DP Trainer Kit 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dark Explorers 0 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dark Order 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dark Phantasma 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darkness Ablaze 13 31 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawn Dash 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delta Species 0 1 8 5 1 2 2 4 3 3 0 0 0 0 0 0 0 0 1 0
Deoxys 0 3 10 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Destined Rivals 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detective Pikachu 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Diamond & Pearl 0 0 3 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Domino's Pizza 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Double Blaze 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Crisis 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dragon 1 1 4 0 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Dragon Frontiers 0 1 2 4 4 2 1 2 1 1 1 0 1 0 0 0 0 0 0 0
Dragon Majesty 2 4 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dragon Vault 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dragons Exalted 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dream League 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EX Battle Boost 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
EX Trainer Kit Latios 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eevee Heroes 19 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrifying Tackle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emerald 0 2 1 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Evolutions 13 51 57 30 12 9 5 0 6 0 0 1 0 0 1 0 0 0 2 0
Evolutions Promo 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evolving Skies 124 168 57 10 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Expedition 0 1 5 5 1 1 0 2 1 2 1 0 0 0 0 0 0 0 1 0
Expedition Base Set 0 0 1 0 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Expedition JPN 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Expedition JPN 1st 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Explosive Flame W. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fates Collide 2 3 1 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
FireRed & LeafGreen 0 3 4 2 2 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0
First Movie 0 0 1 0 0 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0
Flashfire 0 2 4 2 5 2 1 0 0 0 0 1 2 1 1 0 0 0 0 0
Forbidden Light 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Fossil 4 15 15 15 3 10 2 8 5 1 3 1 2 0 1 0 0 0 3 0
Fossil 1st Ed 2 9 14 6 6 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0
Full Metal Wall 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furious Fists 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Fusion ARTS 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fusion Strike 43 84 43 6 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Future Flash 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Game Boy Promo 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Gameboy Promo 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Generations 0 1 11 12 5 4 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Gld. Sky Slv. Ocean 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Glory of Team Rocket 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Great Encounters 0 0 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Guardians Rising 1 3 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Gyarados Deck 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gym 0 1 3 1 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Gym 1 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Gym 2 2 12 12 1 3 5 2 4 2 1 0 0 0 0 0 0 0 0 0 0
Gym Challenge 6 27 20 11 6 4 1 5 1 1 0 0 0 0 0 0 0 0 0 0
Gym Challenge 1st Ed 0 2 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Gym Heroes 3 19 17 5 1 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0
Gym Heroes 1st Ed 1 3 7 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
HGSS Black Star Promos 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
HS-Undaunted 0 0 3 6 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
HS-Unleashed 0 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HS—Triumphant 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HeartGold & SoulSilver 0 1 0 5 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0
HeartGold L1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heat Wave Arena 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hidden Fates 13 23 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hidden Fates Shiny Vault 4 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hidden Legends 0 1 5 3 0 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0
Holon Phantoms 0 4 6 3 3 5 1 1 2 0 0 1 0 1 0 0 0 0 1 0
Hyper Metal Chain Deck 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incandescent Arcana 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JPN SM Promo 0 5 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese Promo 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jet Black Spirit 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Journey Together 20 37 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jungle 2 6 16 6 5 6 4 6 6 6 3 1 1 0 0 0 0 0 2 0
Jungle 1st Ed 0 6 37 27 6 4 6 8 3 1 3 1 1 0 2 0 0 0 1 0
Legend Maker 0 5 5 3 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Legendary Clash B 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Legendary Collection 0 1 5 14 8 10 16 12 13 11 6 2 6 0 3 1 2 0 12 0
Legendary Pulse 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Legendary Treasures 0 0 5 9 6 2 1 3 0 0 0 0 0 1 1 0 0 0 0 0
Legends Awakened 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lost Abyss 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lost Origin 39 65 34 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lost Origin Trainer Gallery 47 100 42 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lost Thunder 2 5 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Majestic Dawn 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Masaki VS 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mask of Change 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McDonald's Collection 2011 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McDonald's Collection 2021 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McDonald's Collection 2022 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mcdonald's Dragon D. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miracle Twins 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mysterious Treasures 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Mystery of the Fossils 1 2 4 3 2 0 3 2 3 0 3 0 0 0 1 0 0 0 0 0
Neo 1 0 4 1 1 2 4 3 0 0 1 1 0 0 0 0 0 0 0 0 0
Neo 2 0 5 3 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Neo 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neo 4 0 0 3 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Neo Destiny 0 0 2 4 3 4 3 0 2 0 0 1 2 0 0 0 0 0 1 0
Neo Destiny 1st Ed 0 1 2 3 0 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Neo Discovery 0 1 0 1 5 0 0 1 0 1 1 0 0 0 0 0 0 0 2 0
Neo Discovery 1st Ed 9 24 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neo Genesis 0 2 7 8 4 4 2 4 0 1 1 0 0 3 1 0 0 0 0 0
Neo Genesis 1st Ed 10 31 24 9 4 1 5 2 0 0 0 0 0 0 0 0 0 0 3 0
Neo Prem File 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Neo Revelation 0 3 9 9 2 3 4 3 0 3 2 2 2 0 1 0 0 0 2 0
Neo Revelation 1st Ed 0 2 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Next Destinies 0 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Night Wanderer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nintendo Black Star Promos 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noble Victories 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Obsidian Flames 23 104 66 16 5 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Old Maid 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POP Series 1 0 0 1 2 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0
POP Series 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
POP Series 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
POP Series 4 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
POP Series 5 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0
POP Series 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POP Series 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Paldea Evolved 15 64 44 9 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Paldean Fates 45 67 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paradigm Trigger 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paradise Dragona 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paradox Rift 26 56 21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phantom Forces 0 2 0 4 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0
Plasma Blast 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plasma Freeze 0 2 3 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Plasma Storm 0 0 2 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Platinum 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon 151 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon 151 JPN 128 45 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon Center 6 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon GO 46 73 37 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Pokemon GO JPN 14 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon Jungle 0 2 9 0 2 0 2 2 0 0 0 0 0 0 0 0 1 0 1 0
Pokemon Movie 5 10 2 3 0 2 1 2 0 0 1 0 0 1 0 0 0 0 1 0
Pokemon Play! 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokepark Promo 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Power Keepers 0 1 8 2 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Premium Champ Pack 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Primal Clash 1 4 3 3 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Prismatic Evolutions 21 60 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raging Surf 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rebel Clash 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Green Gift Set 1 2 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Remix Bout 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reviving Legends L2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rising Rivals 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Roaring Skies 0 1 1 2 5 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Rocket Gang 1 3 4 1 0 1 0 1 3 0 0 0 0 0 1 0 0 0 1 0
Ruby & Sapphire 0 3 1 1 1 4 0 2 0 1 0 0 0 0 0 1 0 0 0 0
Ruler of the Black Flame 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SM Black Star Promos 43 69 39 20 7 7 2 4 2 0 0 0 0 0 1 0 0 0 0 0
SM Promo 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SM Promos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SV Promo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SV Promo JP 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SWSH BS 23 130 99 14 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
SWSH BS Promos 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SWSH Black Star Promos 51 156 120 25 2 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SWSH Promos 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SWSH Promos JPN 6 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sandstorm 0 0 1 1 0 4 0 1 2 0 2 0 0 0 0 0 0 0 0 0
Scarlet & Violet 37 72 32 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarlet & Violet BS 57 52 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarlet & Violet Black Star Promos 96 205 89 16 2 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0
Scarlet & Violet Energies 5 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarlet & Violet Promos 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarlet Ex 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Secret Wonders 0 0 4 7 4 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Shield 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shining Fates 36 42 16 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Shining Fates Shiny Vault 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shining Legends 2 14 9 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Shining Together 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shining Together: Teal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shiny Star V 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shiny Treasure ex 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shiny Vault 15 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrouded Fable 11 16 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silver Lance 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silver Tempest 70 128 48 10 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Silver Tempest Trainer Gallery 24 12 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Single Strike Master 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skyridge 0 0 1 0 2 0 3 2 1 0 0 0 0 0 1 1 0 0 0 0
Soul Silver 1st Ed 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Southern Islands 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Islands JPN 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Space Juggler 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Space Time Creation 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Split Earth 1st Ed 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Squirtle Deck 0 1 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Star Birth 10 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Started Deck 100 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Starter Set 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steam Siege 1 1 2 2 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Stellar Crown 27 44 10 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Stellar Miracle 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stormfront 0 0 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Storming Emergence 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun & Moon 1 9 2 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Super Electric Br. 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Super Legend Set 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Supreme Victors 0 0 3 2 2 2 1 3 1 0 0 0 0 0 0 0 0 0 1 0
Surging Sparks 30 63 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sword & Shield 5 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Magma vs T. Aqua JPN 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Team GX All Stars 18 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCG Classic 27 43 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCG Classic JPN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tag Bolt 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Magma vs Team Aqua 0 0 4 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Team Rocket 0 11 22 19 10 9 1 2 0 2 1 0 2 2 0 0 1 0 1 0
Team Rocket 1st Ed 5 11 11 4 1 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0
Team Rocket Returns 0 0 5 10 0 2 1 1 3 1 0 0 0 0 0 0 0 0 0 0
Team Up 5 13 8 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
